Trends as of 10-Mar-2010 at 4:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 36.6 | 3.5 | 5.8 | WNW | 87 | 29.666 | 0.01 |
| 5 minutes ago | 36.6 | 3.5 | 5.8 | WNW | 87 | 29.665 | 0.01 |
| 10 minutes ago | 36.6 | 3.5 | 5.8 | WNW | 86 | 29.662 | 0.01 |
| 15 minutes ago | 36.8 | 3.5 | 5.8 | NW | 86 | 29.647 | 0.01 |
| 20 minutes ago | 36.8 | 2.3 | 3.5 | N | 86 | 29.643 | 0.01 |
| 30 minutes ago | 36.6 | 1.1 | 3.5 | N | 85 | 29.640 | 0.01 |
| 45 minutes ago | 37.3 | 1.1 | 2.3 | N | 80 | 29.647 | 0.00 |
| 60 minutes ago | 38.6 | 2.3 | 2.3 | NNW | 78 | 29.631 | 0.00 |
| 75 minutes ago | 39.5 | 4.6 | 5.8 | N | 76 | 29.613 | 0.00 |
| 90 minutes ago | 39.8 | 3.5 | 5.8 | NNW | 72 | 29.617 | 0.00 |
| 105 minutes ago | 40.5 | 6.9 | 11.5 | NNW | 65 | 29.613 | 0.00 |
| 120 minutes ago | 42.1 | 6.9 | 10.4 | N | 57 | 29.592 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 4:03pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.01 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.27 in (1 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.0 °F at 12:08pm | Max > 86 °F | 0 day(s) |
| Yest. | 57.6 °F at 10:56am | Max > 77 °F | 0 day(s) |
| Month | 63.4 °F on 06-Mar-2010 | Warmest day | 51.8 °F on 06-Mar-2010 |
| Year | 64.8 °F on 12-Jan-2010 | Warmest night | 40.1 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.0 °F at 6:10am | Min < 32 °F | 9 day(s) |
| Yest. | 31.3 °F at 6:09am | Min < 5 °F | 0 day(s) |
| Month | 26.0 °F on 02-Mar-2010 | Coldest day | 40.4 °F on 07-Mar-2010 |
| Year | -5.1 °F on 07-Jan-2010 | Coldest night | 29.1 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.666 inHg at 4:43pm | Today | 26.5 °F at 6:52am |
| Yest. | 29.712 inHg at 7:06am | Yest. | 28.1 °F at 6:23am |
| Month | 30.298 inHg on 01-Mar-2010 | Month | 21.8 °F on 02-Mar-2010 |
| Year | 30.974 inHg on 07-Jan-2010 | Year | -9.8 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.2 mph WNW | |
| Gust | 2.0 mph WNW | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph N at 1:31pm | |
| Yest. | 27.0 mph at 1:44pm | |
| Month | 30.0 mph on 05-Mar-2010 | |
| Year | 35.0 mph on 13-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.5 mph N at 1:32pm | |
| Yest. | 16.5 mph at 5:57pm | |
| Month | 22.6 mph on 05-Mar-2010 | |
| Year | 26.0 mph on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 40.71 miles | |
| Month | 467.76 miles | |
| Year | 2807.17 miles | |

