Trends as of 03-Sep-2010 at 8:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.7 | 0.0 | 0.0 | W | 41 | 30.212 | 0.00 |
| 5 minutes ago | 58.8 | 0.0 | 1.2 | W | 36 | 30.214 | 0.00 |
| 10 minutes ago | 57.8 | 0.0 | 1.2 | W | 39 | 30.223 | 0.00 |
| 15 minutes ago | 56.6 | 0.0 | 0.0 | W | 44 | 30.225 | 0.00 |
| 20 minutes ago | 55.4 | 0.0 | 0.0 | W | 45 | 30.212 | 0.00 |
| 30 minutes ago | 52.4 | 0.0 | 0.0 | W | 56 | 30.232 | 0.00 |
| 45 minutes ago | 47.8 | 0.0 | 0.0 | W | 68 | 30.264 | 0.00 |
| 60 minutes ago | 45.1 | 0.0 | 0.0 | W | 72 | 30.276 | 0.00 |
| 75 minutes ago | 44.5 | 0.0 | 0.0 | W | 73 | 30.291 | 0.00 |
| 90 minutes ago | 44.1 | 0.0 | 0.0 | W | 73 | 30.270 | 0.00 |
| 105 minutes ago | 43.6 | 1.2 | 2.3 | W | 71 | 30.271 | 0.00 |
| 120 minutes ago | 43.3 | 0.0 | 1.2 | SSE | 74 | 30.264 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 day(s) since last rain on 24-Aug-2010 11:18am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 9.73 in (52 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.8 °F at 8:49am | Max > 86 °F | 1 day(s) |
| Yest. | 70.9 °F at 12:00am | Max > 77 °F | 1 day(s) |
| Month | 88.2 °F on 01-Sep-2010 | Warmest day | 74.5 °F on 01-Sep-2010 |
| Year | 100.9 °F on 17-Jul-2010 | Warmest night | 68.3 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.8 °F at 6:02am | Min < 32 °F | 0 day(s) |
| Yest. | 51.4 °F at 7:23am | Min < 5 °F | 0 day(s) |
| Month | 42.8 °F on 03-Sep-2010 | Coldest day | 62.1 °F on 02-Sep-2010 |
| Year | -5.1 °F on 07-Jan-2010 | Coldest night | 53.5 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.301 inHg at 12:00am | Today | 42.8 °F at 6:02am |
| Yest. | 30.301 inHg at 11:59pm | Yest. | 51.4 °F at 7:23am |
| Month | 30.301 inHg on 02-Sep-2010 | Month | 42.8 °F on 03-Sep-2010 |
| Year | 30.974 inHg on 07-Jan-2010 | Year | -9.8 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph SSE at 4:57am | |
| Yest. | 21.0 mph at 6:01am | |
| Month | 25.0 mph on 01-Sep-2010 | |
| Year | 52.0 mph on 24-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph W at 7:02am | |
| Yest. | 13.0 mph at 4:52pm | |
| Month | 16.1 mph on 01-Sep-2010 | |
| Year | 33.1 mph on 04-May-2010 | |
| WIND RUN | ||
| Today | 0.34 miles | |
| Month | 93.92 miles | |
| Year | 13736.90 miles | |

