Trends as of 03-May-2013 at 6:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.5 | 1.1 | 4.6 | N | 26 | 29.952 | 0.00 |
| 5 minutes ago | 58.7 | 0.0 | 1.1 | N | 26 | 29.965 | 0.00 |
| 10 minutes ago | 59.3 | 1.1 | 4.6 | N | 25 | 29.968 | 0.00 |
| 15 minutes ago | 59.5 | 0.0 | 2.3 | NE | 24 | 29.969 | 0.00 |
| 20 minutes ago | 59.6 | 0.0 | 1.1 | NE | 24 | 29.970 | 0.00 |
| 30 minutes ago | 60.1 | 1.1 | 1.1 | N | 25 | 29.971 | 0.00 |
| 45 minutes ago | 60.5 | 1.1 | 4.6 | N | 25 | 29.969 | 0.00 |
| 60 minutes ago | 62.1 | 1.1 | 4.6 | N | 24 | 29.959 | 0.00 |
| 75 minutes ago | 61.5 | 2.3 | 4.6 | N | 24 | 29.961 | 0.00 |
| 90 minutes ago | 62.4 | 0.0 | 5.8 | N | 22 | 29.963 | 0.00 |
| 105 minutes ago | 62.4 | 4.6 | 8.1 | N | 23 | 29.967 | 0.00 |
| 120 minutes ago | 63.2 | 6.9 | 9.2 | NNW | 24 | 29.966 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 02-May-2013 11:00am |
| Yest. | 0.03 in | Week | 0.189 in over last 7 days. |
| Month | 0.17 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 3.40 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.5 °F at 3:02pm | Max > 86 °F | 0 days |
| Yest. | 47.4 °F at 4:30pm | Max > 77 °F | 0 days |
| Month | 82.2 °F on 28-Apr-2013 | Warmest day | 74.1 °F on 28-Apr-2013 |
| Year | 82.2 °F on 28-Apr-2013 | Warmest night | 61.9 °F on 30-Apr-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.1 °F at 4:30am | Min < 32 °F | 3 days |
| Yest. | 19.4 °F at 5:30am | Min < 5 °F | 0 days |
| Month | 8.6 °F on 10-Apr-2013 | Coldest day | 18.7 °F on 09-Apr-2013 |
| Year | -1.5 °F on 15-Jan-2013 | Coldest night | 12.2 °F on 10-Apr-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.337 inHg at 12:01am | Today | 26.1 °F at 4:31am |
| Yest. | 30.778 inHg at 5:31am | Yest. | 19.5 °F at 5:01am |
| Month | 30.778 inHg on 02-May-2013 | Month | -0.6 °F on 10-Apr-2013 |
| Year | 30.778 inHg on 02-May-2013 | Year | -12.6 °F on 15-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph N at 12:31pm | |
| Yest. | 8.0 mph at 2:01pm | |
| Month | 42.6 mph on 14-Apr-2013 | |
| Year | 43.0 mph on 19-Mar-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.8 mph NNE at 2:19pm | |
| Yest. | 3.0 mph at 6:01am | |
| Month | 30.9 mph on 14-Apr-2013 | |
| Year | 32.1 mph on 19-Mar-2013 | |
| WIND RUN | ||
| Today | 16.03 miles | |
| Month | 2503.36 miles | |
| Year | 8934.85 miles | |
