Trends as of 09-08-2008 at 12:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.4 | 6.9 | 11.5 | N | 89 | 30.049 | 0.03 |
| 5 minutes ago | 47.6 | 4.6 | 8.1 | N | 89 | 30.043 | 0.03 |
| 10 minutes ago | 47.7 | 3.5 | 10.4 | N | 87 | 30.045 | 0.03 |
| 15 minutes ago | 47.9 | 5.8 | 10.4 | N | 87 | 30.042 | 0.03 |
| 20 minutes ago | 48.3 | 5.8 | 13.8 | N | 87 | 30.038 | 0.02 |
| 30 minutes ago | 48.8 | 4.6 | 6.9 | N | 87 | 30.025 | 0.02 |
| 45 minutes ago | 49.5 | 5.8 | 10.4 | N | 83 | 30.023 | 0.01 |
| 60 minutes ago | 50.2 | 3.5 | 8.1 | N | 82 | 30.034 | 0.00 |
| 75 minutes ago | 50.7 | 9.2 | 12.7 | N | 79 | 30.019 | 0.00 |
| 90 minutes ago | 51.3 | 5.8 | 11.5 | N | 77 | 30.017 | 0.00 |
| 105 minutes ago | 52.0 | 3.5 | 4.6 | N | 75 | 30.014 | 0.00 |
| 120 minutes ago | 52.6 | 6.9 | 11.5 | NNW | 74 | 30.020 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.03 in last hour) | Today | 0 day(s) since last rain on 09-08-2008 12:38pm |
| Yest. | 0.00 in | Week | 0.039 in over last 7 days. |
| Month | 0.07 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 6.87 in (41 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.9 °F at 12:00am | Max > 86 °F | 1 day(s) |
| Yest. | 76.3 °F at 2:25pm | Max > 77 °F | 1 day(s) |
| Month | 88.3 °F on 09-01-2008 | Warmest day | 77.5 °F on 09-01-2008 |
| Year | 101.5 °F on 07-20-2008 | Warmest night | 64.0 °F on 09-01-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.4 °F at 12:50am | Min < 32 °F | 0 day(s) |
| Yest. | 46.1 °F at 5:43am | Min < 5 °F | 0 day(s) |
| Month | 44.5 °F on 09-03-2008 | Coldest day | 49.3 °F on 09-05-2008 |
| Year | -0.9 °F on 01-22-2008 | Coldest night | 50.0 °F on 09-06-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.051 inHg at 12:54am | Today | 42.8 °F at 12:35am |
| Yest. | 30.038 inHg at 11:59pm | Yest. | 46.0 °F at 5:56am |
| Month | 30.203 inHg on 09-02-2008 | Month | 42.8 °F on 09-08-2008 |
| Year | 31.030 inHg on 01-01-2008 | Year | -9.8 °F on 01-17-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.7 mph N | |
| Gust | 11.0 mph N | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph N at 12:34am | |
| Yest. | 25.0 mph at 9:00pm | |
| Month | 27.0 mph on 09-01-2008 | |
| Year | 50.9 mph on 01-26-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.2 mph N at 12:35am | |
| Yest. | 15.8 mph at 9:09pm | |
| Month | 19.2 mph on 09-01-2008 | |
| Year | 37.0 mph on 02-11-2008 | |
| WIND RUN | ||
| Today | 5.02 miles | |
| Month | 286.41 miles | |
| Year | 21315.08 miles | |

