Trends as of 15-Mar-2010 at 9:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.1 | 0.0 | 0.0 | N | 91 | 30.543 | 0.00 |
| 5 minutes ago | 32.9 | 0.0 | 0.0 | N | 91 | 30.542 | 0.00 |
| 10 minutes ago | 32.8 | 0.0 | 0.0 | N | 91 | 30.542 | 0.00 |
| 15 minutes ago | 32.7 | 0.0 | 0.0 | N | 91 | 30.541 | 0.00 |
| 20 minutes ago | 32.7 | 0.0 | 0.0 | N | 91 | 30.541 | 0.00 |
| 30 minutes ago | 32.4 | 0.0 | 0.0 | N | 91 | 30.552 | 0.00 |
| 45 minutes ago | 32.4 | 0.0 | 0.0 | N | 92 | 30.549 | 0.00 |
| 60 minutes ago | 31.9 | 0.0 | 0.0 | N | 92 | 30.529 | 0.00 |
| 75 minutes ago | 31.6 | 0.0 | 0.0 | N | 92 | 30.525 | 0.00 |
| 90 minutes ago | 31.5 | 0.0 | 0.0 | N | 92 | 30.527 | 0.00 |
| 105 minutes ago | 31.5 | 0.0 | 0.0 | N | 92 | 30.523 | 0.00 |
| 120 minutes ago | 31.3 | 0.0 | 0.0 | N | 92 | 30.532 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 14-Mar-2010 7:45pm |
| Yest. | 0.12 in | Week | 0.142 in over last 7 days. |
| Month | 0.14 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.40 in (4 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.2 °F at 9:29am | Max > 86 °F | 0 day(s) |
| Yest. | 38.2 °F at 2:04pm | Max > 77 °F | 0 day(s) |
| Month | 65.8 °F on 13-Mar-2010 | Warmest day | 53.9 °F on 12-Mar-2010 |
| Year | 65.8 °F on 13-Mar-2010 | Warmest night | 40.1 °F on 09-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.2 °F at 2:55am | Min < 32 °F | 14 day(s) |
| Yest. | 30.4 °F at 7:20am | Min < 5 °F | 0 day(s) |
| Month | 26.0 °F on 02-Mar-2010 | Coldest day | 35.1 °F on 14-Mar-2010 |
| Year | -5.1 °F on 07-Jan-2010 | Coldest night | 29.1 °F on 01-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.553 inHg at 9:00am | Today | 31.1 °F at 12:57am |
| Yest. | 30.476 inHg at 11:58pm | Yest. | 22.6 °F at 6:37am |
| Month | 30.553 inHg on 15-Mar-2010 | Month | 21.3 °F on 11-Mar-2010 |
| Year | 30.974 inHg on 07-Jan-2010 | Year | -9.8 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph N at 12:54am | |
| Yest. | 16.0 mph at 10:01am | |
| Month | 30.0 mph on 05-Mar-2010 | |
| Year | 35.0 mph on 13-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph N at 12:57am | |
| Yest. | 11.9 mph at 9:47am | |
| Month | 22.6 mph on 05-Mar-2010 | |
| Year | 26.0 mph on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 0.40 miles | |
| Month | 785.07 miles | |
| Year | 3124.47 miles | |

