Trends as of 05-Feb-2012 at 7:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 18.9 | 1.2 | 2.3 | N | 74 | 30.450 | 0.00 |
| 5 minutes ago | 19.2 | 0.0 | 0.0 | N | 74 | 30.450 | 0.00 |
| 10 minutes ago | 19.4 | 0.0 | 0.0 | N | 73 | 30.450 | 0.00 |
| 15 minutes ago | 19.5 | 0.0 | 0.0 | N | 73 | 30.436 | 0.00 |
| 20 minutes ago | 19.8 | 0.0 | 0.0 | N | 73 | 30.434 | 0.00 |
| 30 minutes ago | 20.2 | 1.2 | 2.3 | N | 71 | 30.437 | 0.00 |
| 45 minutes ago | 21.2 | 0.0 | 0.0 | N | 69 | 30.423 | 0.00 |
| 60 minutes ago | 22.5 | 0.0 | 0.0 | N | 67 | 30.408 | 0.00 |
| 75 minutes ago | 23.9 | 0.0 | 0.0 | N | 66 | 30.397 | 0.00 |
| 90 minutes ago | 25.1 | 0.0 | 0.0 | N | 65 | 30.395 | 0.00 |
| 105 minutes ago | 26.3 | 2.3 | 2.3 | N | 62 | 30.380 | 0.00 |
| 120 minutes ago | 27.5 | 1.2 | 2.3 | N | 61 | 30.364 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 93 days since last rain on 03-Nov-2011 2:01pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.24 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.5 °F at 1:19pm | Max > 86 °F | 0 days |
| Yest. | 39.6 °F at 1:45pm | Max > 77 °F | 0 days |
| Month | 58.0 °F on 01-Feb-2012 | Warmest day | 45.7 °F on 01-Feb-2012 |
| Year | 73.8 °F on 05-Jan-2012 | Warmest night | 34.4 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.9 °F at 7:21am | Min < 32 °F | 5 days |
| Yest. | 20.3 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 9.9 °F on 05-Feb-2012 | Coldest day | 28.0 °F on 03-Feb-2012 |
| Year | 9.9 °F on 11-Jan-2012 | Coldest night | 18.4 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.547 inHg at 7:51am | Today | 6.9 °F at 7:19am |
| Yest. | 30.534 inHg at 6:29pm | Yest. | 15.5 °F at 7:03pm |
| Month | 30.547 inHg on 05-Feb-2012 | Month | 6.9 °F on 05-Feb-2012 |
| Year | 30.744 inHg on 01-Jan-2012 | Year | -1.5 °F on 17-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph N at 1:53pm | |
| Yest. | 8.0 mph at 12:20am | |
| Month | 33.4 mph on 01-Feb-2012 | |
| Year | 157.0 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph NE at 2:03pm | |
| Yest. | 6.3 mph at 12:20am | |
| Month | 21.3 mph on 01-Feb-2012 | |
| Year | 157.0 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 10.88 miles | |
| Month | 377.41 miles | |
| Year | 4270.96 miles | |
