Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 71% |
| Average dewpoint | 26.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 3° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 49.4°F on day 01 at time 13:42 |
| Minimum temperature | 27.5°F on day 01 at time 23:50 |
| Maximum humidity | 90% on day 01 at time 08:04 |
| Minimum humidity | 45% on day 01 at time 13:43 |
| Maximum pressure | 30.298 in. on day 01 at time 08:46 |
| Minimum pressure | 30.092 in. on day 01 at time 00:02 |
| Maximum windspeed | 8.1 mph on day 01 at time 14:37 |
| Maximum gust speed | 13 mph from 00 °( N ) on day 01 at time 14:57 |
| Maximum heat index | 49.4°F on day 01 at time 13:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 47% |
| Average dewpoint | 19.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 61.2°F on day 02 at time 13:33 |
| Minimum temperature | 26.0°F on day 02 at time 06:31 |
| Maximum humidity | 82% on day 02 at time 00:04 |
| Minimum humidity | 15% on day 02 at time 13:42 |
| Maximum pressure | 30.239 in. on day 02 at time 06:50 |
| Minimum pressure | 29.924 in. on day 02 at time 23:39 |
| Maximum windspeed | 8.1 mph on day 02 at time 14:38 |
| Maximum gust speed | 13 mph from 068 °(ENE) on day 02 at time 10:30 |
| Maximum heat index | 61.2°F on day 02 at time 13:33 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 48% |
| Average dewpoint | 22.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 59.3°F on day 03 at time 14:01 |
| Minimum temperature | 27.8°F on day 03 at time 06:49 |
| Maximum humidity | 75% on day 03 at time 07:36 |
| Minimum humidity | 23% on day 03 at time 14:10 |
| Maximum pressure | 30.060 in. on day 03 at time 07:33 |
| Minimum pressure | 29.858 in. on day 03 at time 14:49 |
| Maximum windspeed | 5.8 mph on day 03 at time 15:32 |
| Maximum gust speed | 9 mph from 068 °(ENE) on day 03 at time 13:14 |
| Maximum heat index | 59.3°F on day 03 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 47% |
| Average dewpoint | 22.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 81° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 61.8°F on day 04 at time 13:58 |
| Minimum temperature | 29.1°F on day 04 at time 07:07 |
| Maximum humidity | 82% on day 04 at time 23:57 |
| Minimum humidity | 19% on day 04 at time 15:02 |
| Maximum pressure | 30.003 in. on day 04 at time 07:33 |
| Minimum pressure | 29.700 in. on day 04 at time 23:54 |
| Maximum windspeed | 6.9 mph on day 04 at time 15:53 |
| Maximum gust speed | 12 mph from 090 °( E ) on day 04 at time 12:30 |
| Maximum heat index | 61.8°F on day 04 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 57% |
| Average dewpoint | 23.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 53.6°F on day 05 at time 13:22 |
| Minimum temperature | 31.6°F on day 05 at time 03:02 |
| Maximum humidity | 92% on day 05 at time 05:24 |
| Minimum humidity | 17% on day 05 at time 13:23 |
| Maximum pressure | 29.954 in. on day 05 at time 20:16 |
| Minimum pressure | 29.652 in. on day 05 at time 03:36 |
| Maximum windspeed | 20.7 mph on day 05 at time 19:37 |
| Maximum gust speed | 30 mph from 248 °(WSW) on day 05 at time 19:36 |
| Maximum heat index | 53.6°F on day 05 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 54% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 63.4°F on day 06 at time 13:27 |
| Minimum temperature | 29.3°F on day 06 at time 05:07 |
| Maximum humidity | 85% on day 06 at time 05:15 |
| Minimum humidity | 18% on day 06 at time 14:04 |
| Maximum pressure | 30.162 in. on day 06 at time 07:33 |
| Minimum pressure | 29.913 in. on day 06 at time 00:38 |
| Maximum windspeed | 10.4 mph on day 06 at time 17:46 |
| Maximum gust speed | 18 mph from 090 °( E ) on day 06 at time 17:40 |
| Maximum heat index | 63.4°F on day 06 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 75% |
| Average dewpoint | 30.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 5° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 50.1°F on day 07 at time 14:50 |
| Minimum temperature | 29.1°F on day 07 at time 05:00 |
| Maximum humidity | 93% on day 07 at time 09:37 |
| Minimum humidity | 52% on day 07 at time 15:02 |
| Maximum pressure | 30.062 in. on day 07 at time 06:33 |
| Minimum pressure | 29.757 in. on day 07 at time 23:46 |
| Maximum windspeed | 6.9 mph on day 07 at time 13:03 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 07 at time 13:03 |
| Maximum heat index | 50.1°F on day 07 at time 14:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 66% |
| Average dewpoint | 30.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 46.2°F on day 08 at time 16:46 |
| Minimum temperature | 37.2°F on day 08 at time 06:52 |
| Maximum humidity | 84% on day 08 at time 06:50 |
| Minimum humidity | 38% on day 08 at time 18:06 |
| Maximum pressure | 29.758 in. on day 08 at time 00:01 |
| Minimum pressure | 29.571 in. on day 08 at time 15:35 |
| Maximum windspeed | 12.7 mph on day 08 at time 17:20 |
| Maximum gust speed | 21 mph from 00 °( N ) on day 08 at time 17:08 |
| Maximum heat index | 46.2°F on day 08 at time 16:46 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 45% |
| Average dewpoint | 22.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 57.6°F on day 09 at time 11:22 |
| Minimum temperature | 31.3°F on day 09 at time 06:18 |
| Maximum humidity | 78% on day 09 at time 21:45 |
| Minimum humidity | 23% on day 09 at time 11:31 |
| Maximum pressure | 29.712 in. on day 09 at time 07:08 |
| Minimum pressure | 29.512 in. on day 09 at time 13:35 |
| Maximum windspeed | 15.0 mph on day 09 at time 17:58 |
| Maximum gust speed | 26 mph from 315 °( NW) on day 09 at time 17:57 |
| Maximum heat index | 57.6°F on day 09 at time 11:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 67% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 16:04 |
| Maximum temperature | 51.0°F on day 10 at time 12:19 |
| Minimum temperature | 27.0°F on day 10 at time 06:31 |
| Maximum humidity | 87% on day 10 at time 18:20 |
| Minimum humidity | 32% on day 10 at time 12:12 |
| Maximum pressure | 29.776 in. on day 10 at time 21:31 |
| Minimum pressure | 29.509 in. on day 10 at time 12:22 |
| Maximum windspeed | 11.5 mph on day 10 at time 13:33 |
| Maximum gust speed | 18 mph from 00 °( N ) on day 10 at time 13:32 |
| Maximum heat index | 51.0°F on day 10 at time 12:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 48% |
| Average dewpoint | 16.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 09:06 |
| Maximum temperature | 52.5°F on day 11 at time 14:46 |
| Minimum temperature | 26.0°F on day 11 at time 06:26 |
| Maximum humidity | 85% on day 11 at time 05:43 |
| Minimum humidity | 20% on day 11 at time 14:56 |
| Maximum pressure | 29.999 in. on day 11 at time 19:29 |
| Minimum pressure | 29.756 in. on day 11 at time 00:07 |
| Maximum windspeed | 16.1 mph on day 11 at time 20:28 |
| Maximum gust speed | 25 mph from 270 °( W ) on day 11 at time 20:00 |
| Maximum heat index | 52.5°F on day 11 at time 14:46 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 27% |
| Average dewpoint | 11.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 306° ( NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 61.3°F on day 12 at time 12:39 |
| Minimum temperature | 30.9°F on day 12 at time 23:57 |
| Maximum humidity | 57% on day 12 at time 23:57 |
| Minimum humidity | 12% on day 12 at time 12:53 |
| Maximum pressure | 30.036 in. on day 12 at time 07:19 |
| Minimum pressure | 29.875 in. on day 12 at time 15:39 |
| Maximum windspeed | 16.1 mph on day 12 at time 02:54 |
| Maximum gust speed | 22 mph from 248 °(WSW) on day 12 at time 03:23 |
| Maximum heat index | 61.3°F on day 12 at time 12:39 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 38% |
| Average dewpoint | 16.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 65.8°F on day 13 at time 13:20 |
| Minimum temperature | 26.1°F on day 13 at time 06:44 |
| Maximum humidity | 68% on day 13 at time 07:17 |
| Minimum humidity | 11% on day 13 at time 14:00 |
| Maximum pressure | 29.974 in. on day 13 at time 06:33 |
| Minimum pressure | 29.646 in. on day 13 at time 14:30 |
| Maximum windspeed | 9.2 mph on day 13 at time 17:13 |
| Maximum gust speed | 14 mph from 023 °(NNE) on day 13 at time 17:13 |
| Maximum heat index | 71.5°F on day 13 at time 12:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 83% |
| Average dewpoint | 29.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 0.40 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 16:27 |
| Maximum temperature | 38.2°F on day 14 at time 15:05 |
| Minimum temperature | 30.4°F on day 14 at time 07:32 |
| Maximum humidity | 92% on day 14 at time 23:57 |
| Minimum humidity | 58% on day 14 at time 00:03 |
| Maximum pressure | 30.475 in. on day 14 at time 23:57 |
| Minimum pressure | 29.758 in. on day 14 at time 00:01 |
| Maximum windspeed | 11.5 mph on day 14 at time 09:47 |
| Maximum gust speed | 16 mph from 338 °(NNW) on day 14 at time 10:02 |
| Maximum heat index | 38.2°F on day 14 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 14 |
| Average temperature | 40.8°F |
| Average humidity | 55% |
| Average dewpoint | 23.0°F |
| Average barometer | 29.895 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 10° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.260 in. |
| Maximum rain per minute | 0.010 in on day 14 at time 16:27 |
| Maximum temperature | 65.8°F on day 13 at time 13:20 |
| Minimum temperature | 26.0°F on day 11 at time 06:26 |
| Maximum humidity | 93% on day 07 at time 09:37 |
| Minimum humidity | 11% on day 13 at time 14:00 |
| Maximum pressure | 30.48 in. on day 15 at time 00:02 |
| Minimum pressure | 29.51 in. on day 10 at time 12:22 |
| Maximum windspeed | 20.7 mph from 248°(WSW) on day 05 at time 19:37 |
| Maximum gust speed | 29.9 mph from 248°(WSW) on day 05 at time 19:36 |
| Maximum heat index | 71.5°F on day 13 at time 12:55 |
| Frost days | 13 |
| Daily Rain Totals |
| 00.01 in. on day 10 |
| 00.01 in. on day 11 |
| 00.12 in. on day 14 |