Daily / Monthly Weather History From This Station
Daily Report for the month of September 2008
| Sep 3 Average and Extremes |
| Average temperature | 58.6 °F |
| Average humidity | 54 % |
| Average dewpoint | 40.9 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 314 ° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.80 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 74.0 °F on day 03 at time 17:44 |
| Minimum temperature | 44.5 °F on day 02 at time 06:50 |
| Maximum humidity | 79 % on day 03 at time 07:27 |
| Minimum humidity | 31 % on day 03 at time 17:36 |
| Maximum pressure | 30.150 in. on day 02 at time 00:02 |
| Minimum pressure | 29.797 in. on day 03 at time 17:24 |
| Maximum windspeed | 5.8 mph on day 03 at time 18:03 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 03 at time 14:10 |
| Maximum heat index | 79.1 °F on day 03 at time 19:53 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 61.8 °F |
| Average humidity | 42 % |
| Average dewpoint | 36.7 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 36 ° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.80 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 75.8 °F on day 04 at time 15:09 |
| Minimum temperature | 47.1 °F on day 03 at time 04:52 |
| Maximum humidity | 71 % on day 04 at time 04:43 |
| Minimum humidity | 20 % on day 04 at time 15:27 |
| Maximum pressure | 29.999 in. on day 04 at time 07:07 |
| Minimum pressure | 29.744 in. on day 04 at time 17:44 |
| Maximum windspeed | 10.4 mph on day 04 at time 23:24 |
| Maximum gust speed | 15 mph from 00 °( N ) on day 04 at time 23:20 |
| Maximum heat index | 78.6 °F on day 04 at time 20:54 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 50.6 °F |
| Average humidity | 80 % |
| Average dewpoint | 44.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 6 ° ( N ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 6.82 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 10:29 |
| Maximum temperature | 57.5 °F on day 04 at time 00:02 |
| Minimum temperature | 47.3 °F on day 05 at time 10:41 |
| Maximum humidity | 90 % on day 05 at time 08:00 |
| Minimum humidity | 57 % on day 04 at time 00:21 |
| Maximum pressure | 30.084 in. on day 05 at time 11:12 |
| Minimum pressure | 29.849 in. on day 05 at time 03:44 |
| Maximum windspeed | 6.9 mph on day 05 at time 09:28 |
| Maximum gust speed | 14 mph from 023 °(NNE) on day 05 at time 09:27 |
| Maximum heat index | 57.5 °F on day 04 at time 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Sep 6 Average and Extremes |
| Average temperature | 57.6 °F |
| Average humidity | 66 % |
| Average dewpoint | 45.0 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 354 ° ( N ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 6.82 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 70.4 °F on day 06 at time 14:50 |
| Minimum temperature | 47.0 °F on day 05 at time 06:32 |
| Maximum humidity | 92 % on day 06 at time 08:08 |
| Minimum humidity | 38 % on day 06 at time 17:59 |
| Maximum pressure | 30.049 in. on day 06 at time 07:59 |
| Minimum pressure | 29.888 in. on day 06 at time 15:09 |
| Maximum windspeed | 6.9 mph on day 06 at time 16:26 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 06 at time 16:22 |
| Maximum heat index | 79.1 °F on day 06 at time 18:58 |
Click here to toggle the 24 Hour Graph of this day
| Sep 7 Average and Extremes |
| Average temperature | 59.8 °F |
| Average humidity | 60 % |
| Average dewpoint | 44.7 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 335 ° (NNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 6.82 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 76.3 °F on day 07 at time 14:48 |
| Minimum temperature | 46.1 °F on day 06 at time 05:57 |
| Maximum humidity | 84 % on day 07 at time 06:50 |
| Minimum humidity | 32 % on day 07 at time 14:16 |
| Maximum pressure | 30.036 in. on day 07 at time 07:21 |
| Minimum pressure | 29.787 in. on day 07 at time 15:01 |
| Maximum windspeed | 15.0 mph on day 07 at time 21:10 |
| Maximum gust speed | 25 mph from 338 °(NNW) on day 07 at time 21:28 |
| Maximum heat index | 79.1 °F on day 07 at time 11:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2008 up to day 7 |
| Average temperature | 59.8 °F |
| Average humidity | 58 % |
| Average dewpoint | 43.0 °F |
| Average barometer | 29.907 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 17 ° (NNE) |
| Rainfall for month | 0.050 in. |
| Rainfall for year | 6.849 in. |
| Maximum rain per minute | 0.010 in on day 05 at time 10:29 |
| Maximum temperature | 88.4 °F on day 01 at time 15:20 |
| Minimum temperature | 44.5 °F on day 03 at time 06:50 |
| Maximum humidity | 92 % on day 06 at time 08:08 |
| Minimum humidity | 18 % on day 01 at time 14:40 |
| Maximum pressure | 30.20 in. on day 02 at time 21:01 |
| Minimum pressure | 29.33 in. on day 01 at time 01:15 |
| Maximum windspeed | 18.4 mph from 00 °( N ) on day 01 at time 18:35 |
| Maximum gust speed | 26.5 mph from 00 °( N ) on day 01 at time 19:00 |
| Maximum heat index | 85.1 °F on day 01 at time 15:10 |
| Daily Rain Totals |
| 00.02 in. on day 2 |
| 00.02 in. on day 5 |