Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 32% |
| Average dewpoint | 10.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 4° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 58.0°F on 01 at 14:01 |
| Minimum temperature | 26.7°F on 01 at 08:09 |
| Maximum humidity | 55% on 01 at 08:18 |
| Minimum humidity | 12% on 01 at 15:26 |
| Maximum pressure | 30.191 in. on 01 at 08:21 |
| Minimum pressure | 29.871 in. on 01 at 00:00 |
| Maximum windspeed | 18.4 mph on 01 at 02:30 |
| Maximum gust speed | 33.4 mph from 270 °(W) on 01 at 02:26 |
| Maximum heat index | 58.0°F on 01 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 49% |
| Average dewpoint | 16.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 48.8°F on 02 at 12:36 |
| Minimum temperature | 28.8°F on 02 at 00:00 |
| Maximum humidity | 92% on 02 at 00:00 |
| Minimum humidity | 21% on 02 at 12:04 |
| Maximum pressure | 30.049 in. on 02 at 20:26 |
| Minimum pressure | 29.794 in. on 02 at 12:31 |
| Maximum windspeed | 18.4 mph on 02 at 17:36 |
| Maximum gust speed | 27.6 mph from 00 °(N) on 02 at 17:37 |
| Maximum heat index | 48.8°F on 02 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 27.7°F |
| Average humidity | 91% |
| Average dewpoint | 25.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 30.6°F on 03 at 13:01 |
| Minimum temperature | 26.1°F on 03 at 07:34 |
| Maximum humidity | 92% on 03 at 23:04 |
| Minimum humidity | 85% on 03 at 13:28 |
| Maximum pressure | 30.439 in. on 03 at 23:58 |
| Minimum pressure | 29.992 in. on 03 at 00:01 |
| Maximum windspeed | 17.3 mph on 02 at 00:24 |
| Maximum gust speed | 21.9 mph from 338 °(NNW) on 03 at 11:04 |
| Maximum heat index | 30.6°F on 03 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 27.4°F |
| Average humidity | 78% |
| Average dewpoint | 20.9°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.70 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 39.6°F on 04 at 13:48 |
| Minimum temperature | 20.3°F on 04 at 00:00 |
| Maximum humidity | 91% on 04 at 02:08 |
| Minimum humidity | 45% on 04 at 13:48 |
| Maximum pressure | 30.534 in. on 04 at 18:31 |
| Minimum pressure | 30.371 in. on 04 at 13:56 |
| Maximum windspeed | 5.8 mph on 03 at 00:22 |
| Maximum gust speed | 8.1 mph from 360 °(N) on 04 at 15:44 |
| Maximum heat index | 39.6°F on 04 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 32.8°F |
| Average humidity | 62% |
| Average dewpoint | 18.3°F |
| Average barometer | 30.173 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.701 in. |
| Maximum rain per minute | 0.000 in on 05 at 00:02 |
| Maximum temperature | 58.0°F on 01 at 14:01 |
| Minimum temperature | 20.2°F on 05 at 00:02 |
| Maximum humidity | 92% on 03 at 23:04 |
| Minimum humidity | 12% on 01 at 15:26 |
| Maximum pressure | 30.53 in. on 04 at 18:31 |
| Minimum pressure | 29.79 in. on 02 at 12:31 |
| Maximum windspeed | 18.4 mph from 00°(N) on 02 at 17:36 |
| Maximum gust speed | 33.4 mph from 270°(W) on 01 at 02:26 |
| Maximum heat index | 58.0°F on 01 at 14:01 |
| Avg daily max temp | 44.3°F |
| Avg daily min temp | 25.5°F |
| Frost days | 4 |