Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 36% |
| Average dewpoint | 36.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.73 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 88.2°F on day 01 at time 14:13 |
| Minimum temperature | 49.5°F on day 01 at time 06:57 |
| Maximum humidity | 74% on day 01 at time 06:43 |
| Minimum humidity | 10% on day 01 at time 17:19 |
| Maximum pressure | 29.892 in. on day 01 at time 07:36 |
| Minimum pressure | 29.620 in. on day 01 at time 16:15 |
| Maximum windspeed | 15.0 mph on day 01 at time 16:41 |
| Maximum gust speed | 25 mph from 270 °( W ) on day 01 at time 16:41 |
| Maximum heat index | 84.5°F on day 01 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 45% |
| Average dewpoint | 39.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.73 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 70.9°F on day 02 at time 15:08 |
| Minimum temperature | 51.4°F on day 02 at time 07:27 |
| Maximum humidity | 62% on day 02 at time 07:53 |
| Minimum humidity | 20% on day 02 at time 00:35 |
| Maximum pressure | 30.297 in. on day 02 at time 23:57 |
| Minimum pressure | 29.628 in. on day 02 at time 00:05 |
| Maximum windspeed | 11.5 mph on day 02 at time 05:11 |
| Maximum gust speed | 20 mph from 113 °(ESE) on day 02 at time 16:53 |
| Maximum heat index | 79.1°F on day 02 at time 13:10 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 65.6°F |
| Average humidity | 40% |
| Average dewpoint | 37.6°F |
| Average barometer | 29.889 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 317° ( NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 9.732 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 88.2°F on day 01 at time 14:13 |
| Minimum temperature | 49.5°F on day 01 at time 06:57 |
| Maximum humidity | 74% on day 01 at time 06:43 |
| Minimum humidity | 10% on day 01 at time 17:19 |
| Maximum pressure | 30.30 in. on day 03 at time 00:02 |
| Minimum pressure | 29.62 in. on day 01 at time 16:15 |
| Maximum windspeed | 15.0 mph from 270°( W ) on day 01 at time 16:41 |
| Maximum gust speed | 25.3 mph from 270°( W ) on day 01 at time 16:41 |
| Maximum heat index | 84.5°F on day 01 at time 14:13 |